White Serenity by Water Near Seattle Bellevue Lake
Stay in this serene 2-level home just minutes from Seattle, Bellevue, Seatac Airport โ๏ธ, Renton and beautiful Lake Washington ๐ฆ.
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM โข Check-out before 10:00 AM
-
Easy cancellation
About this property
Stay in this serene 2-level home just minutes from Seattle, Bellevue, Seatac Airport โ๏ธ, Renton and beautiful Lake Washington ๐ฆ. This 4-bedroom (+ bonus room), 2.5-bath getaway offers comfort and convenience, complete with lake and hillside views ๐๏ธ, a small rock garden ๐ฟ, and no neighbors behind the home for added privacy. With easy access to parks, trails, restaurants, major shopping centers ๐๏ธ, and public transportation ๐, itโs perfect for families, work trips or a restorative escape. The open layout provides plenty of space for groups, and the bedrooms ๐ are spread across two levels for privacy. Wake up to serene views, enjoy coffee โ in the balcony, or gather in the living room with cozy fireplace ๐ฅ for a movie night on the Smart TV. Whether youโre preparing for a busy workday or relaxing after exploring Seattle, this home offers a welcoming and peaceful backdrop. The tranquil neighborhood overlooks Lake Washington and sits at the doorstep of both Seattle and Renton. Youโre minutes from: ๐ฝ๏ธ The Landing โ restaurants, shops, theaters, and waterfront paths ๐๏ธ Westfield Southcenter โ one of the regionโs largest malls ๐ฅพ Seward Park & Gene Coulon Park - parks, trails, beach & water sports surrounding Lake Washington ๐ณ Kubota Garden โ a local hidden gem worth exploring ๐ Rainier Ave โ the main north-south corridor with all essential services ๐๏ธ Topgolf - for indoor golfing Itโs an ideal home base for both adventure and relaxation, enjoy lake views, watch seaplanes โ๏ธ glide across the water, stroll through lakeside parks, or sip your favorite coffee at nearby cafรฉs โ. The location makes commuting and exploring incredibly easy: By Car: ๐ป * Seattle Downtown โ 20โ25 minutes (12 miles) * Bellevue โ 20 minutes * Seatac Airport โ 12โ15 minutes (8 miles) * Renton, The Landing, Boeing, Southcenter โ a few minutes away Public Transit: ๐ * Bus stop at the corner of the street * Easy access to Light Rail (Rainier Beach & Tukwila) * Renton Transit Center just 2 miles away with extensive routes * Easy Lyft rides: typically <$20 to airport While driving is the fastest and easiest option, many guests find public transit convenient and straightforward. Free, easy off-street parking makes coming and going simple. Guests have full access to the entire home, including: ๐ Keyless self-check-in via front-door code ๐ Free driveway parking for 2 cars max ๐ถ Fast Wi-Fi ๐บ 60" Smart TV in the Living Room and 50'' Smart TV in one of the downstairs guest bedrooms, with apps so you can login with your own streaming account ๐๏ธ Security cameras at front door for peace of mind โ๏ธ Central Heating & Air Conditioning ๐ฟ Backyard with rock garden ๐ข Outdoor seating and bbq grill on deck available in warmer months only IMPORTANT NOTES: *Bedrooms: Three bedrooms are located on the first level, while the master bedroom and an additional bonus room are upstairs. Please note that the bonus room is enclosed with curtains rather than a traditional door. Be sure to review the photos and floor plan for a clear understanding of the layout. *Garage: Access to the garage is not available for guests. Driveway parking for 2 cars and street parking available. *Exterior security cameras on property: Front door and on the exterior by the corner light. *Noise decibel monitors on property: Amazon Echo device in the living room. *Potential for noise: One neighbor has roosters. *Must climb stairs: 2-level home *Amenity limitations: NO washer and dryer on site but we provide information of a nearby laundromat.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 23, 2026 | $200 | Available | 3 |
| Feb 24, 2026 | $200 | Not Available | 3 |
| Feb 25, 2026 | $200 | Not Available | 3 |
| Feb 26, 2026 | $206 | Not Available | 4 |
| Feb 27, 2026 | $220 | Not Available | 4 |
| Feb 28, 2026 | $230 | Not Available | 4 |
| Mar 1, 2026 | $202 | Not Available | 3 |
| Mar 2, 2026 | $200 | Not Available | 3 |
| Mar 3, 2026 | $200 | Not Available | 3 |
| Mar 4, 2026 | $200 | Not Available | 3 |
| Mar 5, 2026 | $207 | Not Available | 4 |
| Mar 6, 2026 | $237 | Not Available | 4 |
| Mar 7, 2026 | $243 | Not Available | 4 |
| Mar 8, 2026 | $235 | Not Available | 3 |
| Mar 9, 2026 | $231 | Not Available | 3 |
| Mar 10, 2026 | $222 | Not Available | 3 |
| Mar 11, 2026 | $200 | Not Available | 3 |
| Mar 12, 2026 | $215 | Not Available | 4 |
| Mar 13, 2026 | $244 | Not Available | 4 |
| Mar 14, 2026 | $253 | Not Available | 4 |
| Mar 15, 2026 | $245 | Not Available | 3 |
| Mar 16, 2026 | $245 | Not Available | 3 |
| Mar 17, 2026 | $237 | Not Available | 3 |
| Mar 18, 2026 | $247 | Not Available | 3 |
| Mar 19, 2026 | $253 | Not Available | 4 |
| Mar 20, 2026 | $271 | Not Available | 4 |
| Mar 21, 2026 | $273 | Not Available | 4 |
| Mar 22, 2026 | $219 | Not Available | 3 |
| Mar 23, 2026 | $200 | Not Available | 3 |
| Mar 24, 2026 | $200 | Not Available | 3 |
| Mar 25, 2026 | $201 | Not Available | 3 |
| Mar 26, 2026 | $214 | Not Available | 4 |
| Mar 27, 2026 | $245 | Not Available | 4 |
| Mar 28, 2026 | $251 | Not Available | 4 |
| Mar 29, 2026 | $207 | Not Available | 3 |
| Mar 30, 2026 | $200 | Not Available | 3 |
| Mar 31, 2026 | $200 | Not Available | 3 |
| Apr 1, 2026 | $200 | Not Available | 3 |
| Apr 2, 2026 | $215 | Not Available | 4 |
| Apr 3, 2026 | $275 | Not Available | 4 |
| Apr 4, 2026 | $275 | Not Available | 4 |
| Apr 5, 2026 | $274 | Not Available | 3 |
| Apr 6, 2026 | $200 | Not Available | 3 |
| Apr 7, 2026 | $200 | Not Available | 3 |
| Apr 8, 2026 | $200 | Not Available | 3 |
| Apr 9, 2026 | $207 | Not Available | 4 |
| Apr 10, 2026 | $231 | Not Available | 4 |
| Apr 11, 2026 | $243 | Not Available | 4 |
| Apr 12, 2026 | $206 | Not Available | 4 |
| Apr 13, 2026 | $224 | Not Available | 4 |
| Apr 14, 2026 | $224 | Not Available | 4 |
| Apr 15, 2026 | $239 | Not Available | 4 |
| Apr 16, 2026 | $224 | Not Available | 4 |
| Apr 17, 2026 | $237 | Not Available | 4 |
| Apr 18, 2026 | $245 | Not Available | 4 |
| Apr 19, 2026 | $235 | Not Available | 4 |
| Apr 20, 2026 | $220 | Not Available | 4 |
| Apr 21, 2026 | $219 | Not Available | 4 |
| Apr 22, 2026 | $250 | Not Available | 4 |
| Apr 23, 2026 | $234 | Not Available | 4 |
| Apr 24, 2026 | $256 | Not Available | 4 |
| Apr 25, 2026 | $270 | Not Available | 4 |
| Apr 26, 2026 | $217 | Not Available | 4 |
| Apr 27, 2026 | $200 | Not Available | 4 |
| Apr 28, 2026 | $200 | Not Available | 4 |
| Apr 29, 2026 | $200 | Not Available | 4 |
| Apr 30, 2026 | $224 | Not Available | 4 |
| May 1, 2026 | $246 | Not Available | 4 |
| May 2, 2026 | $259 | Not Available | 4 |
| May 3, 2026 | $204 | Not Available | 4 |
| May 4, 2026 | $205 | Not Available | 4 |
| May 5, 2026 | $209 | Not Available | 4 |
| May 6, 2026 | $213 | Not Available | 4 |
| May 7, 2026 | $314 | Not Available | 4 |
| May 8, 2026 | $316 | Not Available | 4 |
| May 9, 2026 | $309 | Not Available | 4 |
| May 10, 2026 | $309 | Not Available | 4 |
| May 11, 2026 | $246 | Not Available | 4 |
| May 12, 2026 | $241 | Not Available | 4 |
| May 13, 2026 | $247 | Not Available | 4 |
| May 14, 2026 | $447 | Not Available | 4 |
| May 15, 2026 | $440 | Not Available | 4 |
| May 16, 2026 | $438 | Not Available | 4 |
| May 17, 2026 | $437 | Not Available | 4 |
| May 18, 2026 | $264 | Not Available | 4 |
| May 19, 2026 | $244 | Not Available | 4 |
| May 20, 2026 | $255 | Not Available | 4 |
| May 21, 2026 | $290 | Not Available | 4 |
| May 22, 2026 | $469 | Not Available | 4 |
| May 23, 2026 | $465 | Not Available | 4 |
| May 24, 2026 | $452 | Not Available | 4 |
Top notch amenities
GUEST FAVORITES







Select dates in White Serenity by Water Near Seattle Bellevue Lake
Explore Seattle, WA
Things to know
Here are some things which you should know before booking White Serenity by Water Near Seattle Bellevue Lake