Private North Park Hideaway Near Hot Spots
Stay in the cozy 1 bedroom cottage located in North Park one of the most sought after San Diego neighborhoods.
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Stay in the cozy 1 bedroom cottage located in North Park one of the most sought after San Diego neighborhoods. Walking distance to 30th St. & Adams Ave hot spots, restaurants, breweries, coffee shops and super market. Utilize the spacious and very private outdoor patio to soak up some San Diego sunshine. Meaningful memories are created here! STRO LICENSE NUMBER: STR-05678L TRANSIENT OCCUPANCY TAX CERTIFICATE NUMBER: 646386 The walkability of this home is truly unbeatable. Walk to renown restaurants, coffee shops, micro-breweries, art galleries, unique shops, stores and world famous attractions from your unique cottage. 3 miles away from Balboa Park and the San Diego Zoo. 15 minute drive to spectacular beaches, with easy access to all freeways. A mere blocks from 30th street and Adams Avenue hot spots. This is just a taste of what this spectacular home base provides easy access to, don't wait any longer come explore it for yourself! It is a small (350 sqft) and independent cottage with 1 bedroom with a double Tempurpedic bed, 1 bathroom with bathtub, full kitchen, living area, off-street parking, automated gate, your own private PATIO and your own private laundry area with washer and dryer. ALL FOR YOU OWN EXCLUSIVE USE!!! THIRD GUEST could be accommodated on the couch (not a sofa-bed) or on the inflatable Twin mattress. Enjoy the privacy of this completely detached cottage (NO SHARED walls), including a prime side entrance leading to your next favorite home away from home! ENTERTAINMENT: *1 SmartTV in the Living Room where you can access streaming apps. Guests have to log into their own streaming account. Please don’t forget to log out from your account at the end of your stay *Wireless Internet Service is provided throughout the unit KITCHEN AND DINING: *Fully equipped kitchen for your convenience: Refrigerator, Stove, Oven, Microwave, Compact Dishwasher, Coffee Maker, Toaster, Blender, Dishes Utensils *Dining area seats 2 UTILITIES: *Wall Heating and A/C (Mini Split) controlled by remote *Ceiling fan in living room *Washer and Dryer available for your convenience OUTDOOR FEATURES: *Private patio with outdoor seating area and outdoor heater ADDITIONAL AMENITIES: *Essentials (Towels; bed sheets; starter supply of soap, shampoo, toilet paper, paper towels) *Hair Dryer *Hangers *Iron PARKING: *One parking space in driveway available for guests (car access/parking with an automated gate). Please note there might be another car parked and that's the owner’s car. You may park behind it. *Street parking is difficult, not many spaces available. THIRD GUEST could be accommodated on the couch (not a sofa-bed) or on the inflatable Twin mattress. Cottage is in the BACK of the TWO FRONT HOUSES (see photos). There is a house, a tall building and your unit/back cottage is the third one in the row behind them. PRIVATE ENTRY TO BACK COTTAGE IS ON LEFT SIDE OF THE FRONT HOUSES. THIS IS A FAMILY NEIGHBORHOOD. Protect your privacy and that of our neighbors. Don't be LOUD, please be considerate. Disturbing neighbors is not tolerated. Patio use is allowed from 8am-10pm, please don’t be loud, no loud music. Do not leave gated fence open. Note about security cameras: the adjacent property (which is a different lot/parcel from our cottage) has two security outdoor cameras outside the front door and back patio door that are not being serviced and with no capability or live stream/recording as per owner of that property knowledge. "Forbes magazine named North Park as one of America's best hipster neighborhoods, noting that "culturally diverse North Park is home to Craftsman cottages, cafes and diners, coffee shops, several microbreweries, boutiques, and the North Park Farmers Market. The North Park Theater and the Ray Street Arts District are also bastions of creativity in the area" (From Wikipedia) The Los Angeles Times writes: "North Park has all the ingredients for the cool school: It's culturally diverse and has art galleries, boutiques, trendy bars with handcrafted cocktails and local brews, and foodie-approved eateries." (From Wikipedia) "An eclectic and diverse array of restaurants, as well as independent coffee shops, can be found along the main arteries of 30th Street and University Avenue. The area is also dotted with bars and night clubs that cater to a wide diversity of patrons" (From Wikipedia) 3 blocks from The RAPID Bus system stop and pretty much everything is within walking distance!!! Depending on your itinerary while in town, you can either rent a car or many guests rely on Uber and Lyft which are always available within minutes. This home is professionally managed. We are a friendly team of folks who look after this beautiful property while the owners are away. We ask you to keep in mind, this is a private home which the owner retreats to. We simply ask that you respect & take care of the property as if it were your own. Let that love flow. **We are available to you for standard check in times should you require any assistance from 4pm - 10pm. For after these hours we may be available for emergencies only and only then via Airbnb message app. We apologize if this causes any issues, but please consider this ahead of booking. Likewise, please advise us before traveling, on your estimated time of arrival so we can accommodate if possible.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 26, 2025 | $103 | Available | 2 |
| Dec 27, 2025 | $147 | Not Available | 3 |
| Dec 28, 2025 | $172 | Not Available | 3 |
| Dec 29, 2025 | $169 | Not Available | 3 |
| Dec 30, 2025 | $156 | Not Available | 3 |
| Dec 31, 2025 | $157 | Not Available | 3 |
| Jan 1, 2026 | $152 | Not Available | 3 |
| Jan 2, 2026 | $146 | Not Available | 3 |
| Jan 3, 2026 | $141 | Not Available | 3 |
| Jan 4, 2026 | $103 | Not Available | 2 |
| Jan 5, 2026 | $127 | Available | 2 |
| Jan 6, 2026 | $127 | Available | 2 |
| Jan 7, 2026 | $127 | Available | 2 |
| Jan 8, 2026 | $127 | Available | 2 |
| Jan 9, 2026 | $127 | Available | 2 |
| Jan 10, 2026 | $129 | Available | 3 |
| Jan 11, 2026 | $127 | Available | 2 |
| Jan 12, 2026 | $127 | Available | 2 |
| Jan 13, 2026 | $127 | Available | 2 |
| Jan 14, 2026 | $127 | Available | 2 |
| Jan 15, 2026 | $127 | Available | 3 |
| Jan 16, 2026 | $128 | Available | 3 |
| Jan 17, 2026 | $131 | Available | 3 |
| Jan 18, 2026 | $127 | Available | 2 |
| Jan 19, 2026 | $127 | Available | 2 |
| Jan 20, 2026 | $127 | Available | 2 |
| Jan 21, 2026 | $127 | Available | 2 |
| Jan 22, 2026 | $127 | Available | 3 |
| Jan 23, 2026 | $127 | Available | 3 |
| Jan 24, 2026 | $127 | Available | 3 |
| Jan 25, 2026 | $127 | Available | 2 |
| Jan 26, 2026 | $127 | Available | 2 |
| Jan 27, 2026 | $127 | Available | 2 |
| Jan 28, 2026 | $127 | Available | 2 |
| Jan 29, 2026 | $127 | Available | 3 |
| Jan 30, 2026 | $138 | Available | 3 |
| Jan 31, 2026 | $137 | Available | 3 |
| Feb 1, 2026 | $127 | Available | 2 |
| Feb 2, 2026 | $127 | Not Available | 3 |
| Feb 3, 2026 | $127 | Not Available | 3 |
| Feb 4, 2026 | $127 | Not Available | 3 |
| Feb 5, 2026 | $137 | Not Available | 3 |
| Feb 6, 2026 | $157 | Available | 3 |
| Feb 7, 2026 | $160 | Available | 3 |
| Feb 8, 2026 | $139 | Available | 2 |
| Feb 9, 2026 | $116 | Available | 3 |
| Feb 10, 2026 | $110 | Available | 3 |
| Feb 11, 2026 | $112 | Available | 3 |
| Feb 12, 2026 | $132 | Available | 3 |
| Feb 13, 2026 | $220 | Available | 3 |
| Feb 14, 2026 | $220 | Available | 3 |
| Feb 15, 2026 | $185 | Available | 3 |
| Feb 16, 2026 | $133 | Available | 3 |
| Feb 17, 2026 | $136 | Available | 3 |
| Feb 18, 2026 | $134 | Available | 3 |
| Feb 19, 2026 | $134 | Available | 3 |
| Feb 20, 2026 | $159 | Available | 3 |
| Feb 21, 2026 | $171 | Available | 3 |
| Feb 22, 2026 | $141 | Available | 3 |
| Feb 23, 2026 | $113 | Available | 3 |
| Feb 24, 2026 | $109 | Available | 3 |
| Feb 25, 2026 | $115 | Available | 3 |
| Feb 26, 2026 | $133 | Available | 3 |
| Feb 27, 2026 | $158 | Available | 3 |
| Feb 28, 2026 | $163 | Available | 3 |
| Mar 1, 2026 | $129 | Available | 3 |
| Mar 2, 2026 | $109 | Available | 3 |
| Mar 3, 2026 | $108 | Available | 3 |
| Mar 4, 2026 | $108 | Available | 3 |
| Mar 5, 2026 | $131 | Available | 3 |
| Mar 6, 2026 | $146 | Available | 3 |
| Mar 7, 2026 | $156 | Available | 3 |
| Mar 8, 2026 | $126 | Available | 3 |
| Mar 9, 2026 | $109 | Available | 3 |
| Mar 10, 2026 | $108 | Available | 3 |
| Mar 11, 2026 | $112 | Available | 3 |
| Mar 12, 2026 | $133 | Available | 3 |
| Mar 13, 2026 | $170 | Available | 3 |
| Mar 14, 2026 | $179 | Available | 3 |
| Mar 15, 2026 | $173 | Available | 3 |
| Mar 16, 2026 | $181 | Available | 3 |
| Mar 17, 2026 | $161 | Available | 3 |
| Mar 18, 2026 | $171 | Available | 3 |
| Mar 19, 2026 | $147 | Available | 3 |
| Mar 20, 2026 | $177 | Available | 3 |
| Mar 21, 2026 | $180 | Available | 3 |
| Mar 22, 2026 | $139 | Available | 3 |
| Mar 23, 2026 | $127 | Available | 3 |
| Mar 24, 2026 | $127 | Available | 3 |
| Mar 25, 2026 | $127 | Available | 3 |
| Mar 26, 2026 | $136 | Available | 4 |
Top notch amenities
GUEST FAVORITES





Select dates in Private North Park Hideaway Near Hot Spots
Explore San Diego, CA
Things to know
Here are some things which you should know before booking Private North Park Hideaway Near Hot Spots