OB Beach Bungalow – Walk to Surf, Sun & Food
Cozy beach getaway just 1 block from the beach!
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Cozy beach getaway just 1 block from the beach! Great restaurants & lots to do in OB. Truly the most amazing location! See & hear the sounds of the ocean, which is just steps from the front door! Yet far enough that you won’t be overwhelmed w/ noise. Walk, scooter, or bicycle, few blocks to Newport Ave, OB's main street. STRO LICENSE NUMBER: STR-00817L TRANSIENT OCCUPANCY TAX CERTIFICATE NUMBER: 644284 Ocean Beach is a funky little unpretentious town, with colorful locals. This is the perfect spot to experience San Diego without any stress. It is a one of a kind, relaxed, non-touristy community. We are a 10-minute drive from San Diego International Airport and Sea World, 15 minutes from Downtown San Diego and the SD Zoo. We believe our cottage is on the best block in Ocean Beach. The apartment is just steps to the sand! Our goal is to make your getaway very special and memorable. Cozy living room to relax and watch tv after a day at the beach. Small grill on the patio in the back. All amenities included! Nearby landmarks SeaWorld San Diego 2.0 mi Sunset Cliffs Natural Park 2.9 mi Old Town San Diego State Historic Park 3.3 mi Old Town Trolley Tours San Diego 3.4 mi Maritime Museum of San Diego 5.8 mi All spaces in the back unit. Washer and dryer are out back and are shared with the other unit -- coin operated. The unit has one mini split unit (with cooling and heating options). We have a keyless entry system on the front door. This makes it very simple to come and go as you please, no keys to hassle with and no coordinating a meeting time. We may not be available immediately during after hours or weekends via phone. Please use the Airbnb message thread and we will do our best to respond timely. Ocean Beach is a funky little unpretentious town, with colorful locals. This is the perfect spot to experience San Diego without any stress. It is a one of a kind, relaxed, non-touristy community. We are a 10 minute drive from San Diego International Airport and Sea World, 15 minutes from Downtown San Diego and the SD Zoo. Uber and Lyft is the best way to get around other than the bird and lime bikes that are around these days The Pacific Ocean is right outside your door!! Walk barefoot to the beach every day, enjoy the beautiful sunsets from the deck. A few truths about the home: Being so close to the airport, you will hear planes taking off. They start around 6:30 am and stop at about 11 pm. Dog beach is across the street - so this is a very pet and dog friendly area. Sights, sounds, smells are all included.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 26, 2025 | $219 | Not Available | 3 |
| Dec 27, 2025 | $121 | Not Available | 2 |
| Dec 28, 2025 | $121 | Not Available | 2 |
| Dec 29, 2025 | $163 | Not Available | 3 |
| Dec 30, 2025 | $168 | Not Available | 3 |
| Dec 31, 2025 | $169 | Not Available | 3 |
| Jan 1, 2026 | $159 | Available | 2 |
| Jan 2, 2026 | $149 | Available | 2 |
| Jan 3, 2026 | $139 | Available | 2 |
| Jan 4, 2026 | $121 | Available | 2 |
| Jan 5, 2026 | $121 | Available | 2 |
| Jan 6, 2026 | $121 | Available | 2 |
| Jan 7, 2026 | $121 | Available | 2 |
| Jan 8, 2026 | $124 | Available | 2 |
| Jan 9, 2026 | $141 | Available | 2 |
| Jan 10, 2026 | $142 | Available | 3 |
| Jan 11, 2026 | $121 | Available | 2 |
| Jan 12, 2026 | $121 | Available | 2 |
| Jan 13, 2026 | $121 | Available | 2 |
| Jan 14, 2026 | $121 | Available | 2 |
| Jan 15, 2026 | $130 | Available | 3 |
| Jan 16, 2026 | $159 | Available | 3 |
| Jan 17, 2026 | $168 | Available | 3 |
| Jan 18, 2026 | $159 | Available | 2 |
| Jan 19, 2026 | $130 | Available | 2 |
| Jan 20, 2026 | $134 | Available | 2 |
| Jan 21, 2026 | $135 | Available | 2 |
| Jan 22, 2026 | $139 | Available | 3 |
| Jan 23, 2026 | $155 | Available | 3 |
| Jan 24, 2026 | $160 | Available | 3 |
| Jan 25, 2026 | $143 | Available | 2 |
| Jan 26, 2026 | $131 | Available | 2 |
| Jan 27, 2026 | $128 | Available | 2 |
| Jan 28, 2026 | $135 | Available | 2 |
| Jan 29, 2026 | $148 | Available | 3 |
| Jan 30, 2026 | $160 | Available | 3 |
| Jan 31, 2026 | $163 | Available | 3 |
| Feb 1, 2026 | $150 | Available | 2 |
| Feb 2, 2026 | $138 | Available | 2 |
| Feb 3, 2026 | $139 | Available | 2 |
| Feb 4, 2026 | $152 | Available | 2 |
| Feb 5, 2026 | $165 | Available | 3 |
| Feb 6, 2026 | $191 | Available | 3 |
| Feb 7, 2026 | $203 | Available | 3 |
| Feb 8, 2026 | $174 | Available | 2 |
| Feb 9, 2026 | $146 | Available | 3 |
| Feb 10, 2026 | $141 | Available | 3 |
| Feb 11, 2026 | $156 | Available | 3 |
| Feb 12, 2026 | $214 | Available | 3 |
| Feb 13, 2026 | $236 | Available | 3 |
| Feb 14, 2026 | $238 | Available | 3 |
| Feb 15, 2026 | $234 | Available | 3 |
| Feb 16, 2026 | $178 | Available | 3 |
| Feb 17, 2026 | $176 | Available | 3 |
| Feb 18, 2026 | $150 | Available | 3 |
| Feb 19, 2026 | $167 | Available | 3 |
| Feb 20, 2026 | $198 | Available | 3 |
| Feb 21, 2026 | $200 | Available | 3 |
| Feb 22, 2026 | $169 | Available | 3 |
| Feb 23, 2026 | $134 | Available | 3 |
| Feb 24, 2026 | $134 | Available | 3 |
| Feb 25, 2026 | $144 | Available | 3 |
| Feb 26, 2026 | $163 | Available | 3 |
| Feb 27, 2026 | $199 | Available | 3 |
| Feb 28, 2026 | $205 | Available | 3 |
| Mar 1, 2026 | $192 | Available | 3 |
| Mar 2, 2026 | $154 | Available | 3 |
| Mar 3, 2026 | $158 | Available | 3 |
| Mar 4, 2026 | $158 | Available | 3 |
| Mar 5, 2026 | $175 | Available | 3 |
| Mar 6, 2026 | $208 | Available | 3 |
| Mar 7, 2026 | $218 | Available | 3 |
| Mar 8, 2026 | $185 | Available | 3 |
| Mar 9, 2026 | $173 | Available | 3 |
| Mar 10, 2026 | $197 | Available | 3 |
| Mar 11, 2026 | $215 | Available | 3 |
| Mar 12, 2026 | $215 | Available | 3 |
| Mar 13, 2026 | $234 | Available | 3 |
| Mar 14, 2026 | $238 | Available | 3 |
| Mar 15, 2026 | $234 | Available | 3 |
| Mar 16, 2026 | $237 | Available | 3 |
| Mar 17, 2026 | $180 | Available | 3 |
| Mar 18, 2026 | $218 | Available | 3 |
| Mar 19, 2026 | $254 | Available | 3 |
| Mar 20, 2026 | $233 | Available | 3 |
| Mar 21, 2026 | $225 | Available | 3 |
| Mar 22, 2026 | $195 | Available | 3 |
| Mar 23, 2026 | $195 | Available | 3 |
| Mar 24, 2026 | $195 | Available | 3 |
| Mar 25, 2026 | $192 | Available | 3 |
| Mar 26, 2026 | $190 | Available | 4 |
Top notch amenities
GUEST FAVORITES







Select dates in OB Beach Bungalow – Walk to Surf, Sun & Food
Explore San Diego, CA
Things to know
Here are some things which you should know before booking OB Beach Bungalow – Walk to Surf, Sun & Food