Large SF Craftsman Walkable Great for Work/Leisure
Experience true San Francisco living in this bright and beautifully preserved Craftsman in charming Westwood Park.
- Game Room
- Fire place
- Patio
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Experience true San Francisco living in this bright and beautifully preserved Craftsman in charming Westwood Park. Enjoy a private detached upstairs flat with 2 bedrooms, an alcove room, full kitchen, and spacious backyard, perfect for families, work trips, and groups of 4–8. A rare find offering great value, plenty of space, and an authentic classic SF architectural style vibe, close to transit, shops, and restaurants. STR Certificate #: STR-0006281 ✨ A truly authentic SF experience Homes like this, a classic craftsman, fully detached, with generous outdoor space, are rarely available as short-term rentals in San Francisco. Staying here lets you experience the city the way locals do: quiet residential streets, charming architecture, walkable surroundings, and easy access to every part of town. If you want something more unique, more spacious, more private, and more San Francisco than a hotel, this is the place. 🛏️ Layout & Sleeping Arrangements: * Master Suite: King bed, en-suite bathroom, and direct access to the private backyard * Second Bedroom: Queen bed + backyard access * Alcove Bedroom (“3rd Bedroom”): Connected to the master suite; twin-over-full bunk bed * Living Room: Full-size sofa bed * 2 full bathrooms 🍳 Full Kitchen Great for Longer Stays * Dishwasher, double oven, French-door refrigerator * Fully stocked for cooking, meal prepping, entertaining, or working from home 🧺 In-Home Laundry * Full-size washer and dryer, a major bonus for extended stays 🎬 Comfort & Convenience * 3 Roku TVs * Fast Wi-Fi * Sunny living and dining rooms perfect for gathering, relaxing, or working 🌿 Outdoor Space * Expansive private backyard * Front patio, ideal for morning coffee or evening unwinding 🔑 Easy Arrival * Self check-in with keypad lock 📍 LOCATION, LOCATION, LOCATION !!! * Perfectly situated near everything * Walk to cafés, restaurants, Whole Foods & local shops * Moments from the Ocean Avenue Corridor * Muni & BART stations just blocks away * Simple transit to Downtown, Glen Park, West Portal, and all of SF * Ideal for guests who want the best of both worlds, a peaceful neighborhood feel with city convenience. You’ll have exclusive access to: * Entire private upstairs floor * 2 enclosed bedrooms + alcove bedroom * 2 full bathrooms * Living room, dining room, kitchen * Front patio & large private backyard Please note: * Garage, downstairs area, and driveway are not included (owner’s private use). * Street parking only is readily available per posted signs. Other things to note * We provide essential household items for your stay. * Pack-and-Play available upon request. * Fireplace and outdoor grill are decorative/non-functional. * There are steps required to get to the main living floor of the house. There are steps to get to the trash bins outside on the side of the house. * Exterior building and doorbell cameras located at front door/stairs backyard, driveway. Not continuous , only activated by motion/sound. If you have any questions about the space, especially for longer stays or group arrangements, feel free to reach out, we’re happy to help! Please inquire before confirming your booking if you're not 100% sure about the space. The description and the pictures (including a floor plan) were meant to describe it as much as possible, but if you have any questions please don't hesitate to ask them.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 23, 2026 | $255 | Not Available | 3 |
| Feb 24, 2026 | $253 | Not Available | 3 |
| Feb 25, 2026 | $225 | Available | 3 |
| Feb 26, 2026 | $225 | Available | 3 |
| Feb 27, 2026 | $225 | Available | 3 |
| Feb 28, 2026 | $328 | Not Available | 3 |
| Mar 1, 2026 | $269 | Not Available | 3 |
| Mar 2, 2026 | $254 | Not Available | 3 |
| Mar 3, 2026 | $265 | Not Available | 3 |
| Mar 4, 2026 | $260 | Not Available | 3 |
| Mar 5, 2026 | $295 | Available | 3 |
| Mar 6, 2026 | $331 | Available | 3 |
| Mar 7, 2026 | $359 | Available | 3 |
| Mar 8, 2026 | $364 | Available | 3 |
| Mar 9, 2026 | $368 | Available | 3 |
| Mar 10, 2026 | $376 | Available | 3 |
| Mar 11, 2026 | $361 | Available | 3 |
| Mar 12, 2026 | $376 | Available | 3 |
| Mar 13, 2026 | $417 | Available | 3 |
| Mar 14, 2026 | $386 | Available | 3 |
| Mar 15, 2026 | $365 | Available | 3 |
| Mar 16, 2026 | $350 | Available | 3 |
| Mar 17, 2026 | $320 | Available | 3 |
| Mar 18, 2026 | $312 | Available | 3 |
| Mar 19, 2026 | $339 | Available | 3 |
| Mar 20, 2026 | $366 | Available | 3 |
| Mar 21, 2026 | $397 | Available | 3 |
| Mar 22, 2026 | $329 | Available | 3 |
| Mar 23, 2026 | $469 | Not Available | 3 |
| Mar 24, 2026 | $512 | Not Available | 3 |
| Mar 25, 2026 | $509 | Not Available | 3 |
| Mar 26, 2026 | $359 | Available | 2 |
| Mar 27, 2026 | $343 | Available | 2 |
| Mar 28, 2026 | $407 | Available | 2 |
| Mar 29, 2026 | $320 | Not Available | 3 |
| Mar 30, 2026 | $300 | Not Available | 3 |
| Mar 31, 2026 | $299 | Not Available | 3 |
| Apr 1, 2026 | $313 | Not Available | 3 |
| Apr 2, 2026 | $349 | Not Available | 3 |
| Apr 3, 2026 | $379 | Not Available | 3 |
| Apr 4, 2026 | $372 | Not Available | 3 |
| Apr 5, 2026 | $351 | Not Available | 3 |
| Apr 6, 2026 | $301 | Not Available | 3 |
| Apr 7, 2026 | $277 | Not Available | 2 |
| Apr 8, 2026 | $331 | Available | 3 |
| Apr 9, 2026 | $375 | Available | 3 |
| Apr 10, 2026 | $400 | Available | 3 |
| Apr 11, 2026 | $379 | Available | 3 |
| Apr 12, 2026 | $311 | Available | 3 |
| Apr 13, 2026 | $307 | Available | 3 |
| Apr 14, 2026 | $300 | Available | 3 |
| Apr 15, 2026 | $315 | Available | 3 |
| Apr 16, 2026 | $346 | Available | 3 |
| Apr 17, 2026 | $375 | Available | 3 |
| Apr 18, 2026 | $368 | Available | 3 |
| Apr 19, 2026 | $346 | Available | 3 |
| Apr 20, 2026 | $326 | Available | 3 |
| Apr 21, 2026 | $304 | Available | 3 |
| Apr 22, 2026 | $315 | Available | 3 |
| Apr 23, 2026 | $341 | Available | 3 |
| Apr 24, 2026 | $365 | Available | 4 |
| Apr 25, 2026 | $365 | Available | 4 |
| Apr 26, 2026 | $340 | Available | 3 |
| Apr 27, 2026 | $343 | Available | 3 |
| Apr 28, 2026 | $344 | Available | 3 |
| Apr 29, 2026 | $351 | Available | 3 |
| Apr 30, 2026 | $362 | Available | 4 |
| May 1, 2026 | $377 | Available | 4 |
| May 2, 2026 | $364 | Available | 4 |
| May 3, 2026 | $339 | Available | 3 |
| May 4, 2026 | $342 | Available | 3 |
| May 5, 2026 | $345 | Available | 3 |
| May 6, 2026 | $342 | Available | 3 |
| May 7, 2026 | $366 | Available | 4 |
| May 8, 2026 | $392 | Available | 4 |
| May 9, 2026 | $392 | Available | 4 |
| May 10, 2026 | $370 | Available | 3 |
| May 11, 2026 | $354 | Available | 3 |
| May 12, 2026 | $384 | Available | 3 |
| May 13, 2026 | $368 | Available | 3 |
| May 14, 2026 | $402 | Available | 4 |
| May 15, 2026 | $450 | Available | 4 |
| May 16, 2026 | $455 | Available | 4 |
| May 17, 2026 | $426 | Available | 3 |
| May 18, 2026 | $419 | Available | 3 |
| May 19, 2026 | $434 | Available | 3 |
| May 20, 2026 | $466 | Available | 3 |
| May 21, 2026 | $499 | Available | 4 |
| May 22, 2026 | $503 | Available | 4 |
| May 23, 2026 | $482 | Available | 4 |
| May 24, 2026 | $451 | Available | 3 |
Top notch amenities
GUEST FAVORITES









Select dates in Large SF Craftsman Walkable Great for Work/Leisure
5.0 Guest love this place
Explore San Francisco, CA
Things to know
Here are some things which you should know before booking Large SF Craftsman Walkable Great for Work/Leisure