Large SF Craftsman Walkable Great for Work/Leisure
Experience true San Francisco living in this bright and beautifully preserved Craftsman in charming Westwood Park.
- Game Room
- Fire place
- Air hockey
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Experience true San Francisco living in this bright and beautifully preserved Craftsman in charming Westwood Park. Enjoy a private detached upstairs flat with 2 bedrooms, an alcove room, full kitchen, and spacious backyard, perfect for families, work trips, and groups of 4–8. A rare find offering great value, plenty of space, and an authentic classic SF architectural style vibe, close to transit, shops, and restaurants. STR Certificate #: STR-0006281 ✨ A truly authentic SF experience Homes like this, a classic craftsman, fully detached, with generous outdoor space, are rarely available as short-term rentals in San Francisco. Staying here lets you experience the city the way locals do: quiet residential streets, charming architecture, walkable surroundings, and easy access to every part of town. If you want something more unique, more spacious, more private, and more San Francisco than a hotel, this is the place. 🛏️ Layout & Sleeping Arrangements: * Master Suite: King bed, en-suite bathroom, and direct access to the private backyard * Second Bedroom: Queen bed + backyard access * Alcove Bedroom (“3rd Bedroom”): Connected to the master suite; twin-over-full bunk bed * Living Room: Full-size sofa bed * 2 full bathrooms 🍳 Full Kitchen Great for Longer Stays * Dishwasher, double oven, French-door refrigerator * Fully stocked for cooking, meal prepping, entertaining, or working from home 🧺 In-Home Laundry * Full-size washer and dryer, a major bonus for extended stays 🎬 Comfort & Convenience * 3 Roku TVs * Fast Wi-Fi * Sunny living and dining rooms perfect for gathering, relaxing, or working 🌿 Outdoor Space * Expansive private backyard * Front patio, ideal for morning coffee or evening unwinding 🔑 Easy Arrival * Self check-in with keypad lock 📍 LOCATION, LOCATION, LOCATION !!! * Perfectly situated near everything * Walk to cafés, restaurants, Whole Foods & local shops * Moments from the Ocean Avenue Corridor * Muni & BART stations just blocks away * Simple transit to Downtown, Glen Park, West Portal, and all of SF * Ideal for guests who want the best of both worlds, a peaceful neighborhood feel with city convenience. You’ll have exclusive access to: * Entire private upstairs floor * 2 enclosed bedrooms + alcove bedroom * 2 full bathrooms * Living room, dining room, kitchen * Front patio & large private backyard Please note: * Garage, downstairs area, and driveway are not included (owner’s private use). * Street parking only is readily available per posted signs. Other things to note * We provide essential household items for your stay. * Pack-and-Play available upon request. * Fireplace and outdoor grill are decorative/non-functional. * There are steps required to get to the main living floor of the house. There are steps to get to the trash bins outside on the side of the house. * Exterior building and doorbell cameras located at front door/stairs backyard, driveway. Not continuous , only activated by motion/sound. If you have any questions about the space, especially for longer stays or group arrangements, feel free to reach out, we’re happy to help! Please inquire before confirming your booking if you're not 100% sure about the space. The description and the pictures (including a floor plan) were meant to describe it as much as possible, but if you have any questions please don't hesitate to ask them.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 26, 2025 | $450 | Not Available | 3 |
| Dec 27, 2025 | $450 | Not Available | 3 |
| Dec 28, 2025 | $450 | Not Available | 3 |
| Dec 29, 2025 | $450 | Not Available | 3 |
| Dec 30, 2025 | $450 | Not Available | 3 |
| Dec 31, 2025 | $450 | Available | 2 |
| Jan 1, 2026 | $450 | Available | 2 |
| Jan 2, 2026 | $450 | Available | 2 |
| Jan 3, 2026 | $450 | Available | 2 |
| Jan 4, 2026 | $286 | Available | 3 |
| Jan 5, 2026 | $200 | Available | 3 |
| Jan 6, 2026 | $200 | Available | 3 |
| Jan 7, 2026 | $200 | Available | 3 |
| Jan 8, 2026 | $200 | Available | 3 |
| Jan 9, 2026 | $270 | Available | 3 |
| Jan 10, 2026 | $290 | Available | 3 |
| Jan 11, 2026 | $272 | Available | 3 |
| Jan 12, 2026 | $348 | Not Available | 3 |
| Jan 13, 2026 | $363 | Not Available | 3 |
| Jan 14, 2026 | $355 | Not Available | 3 |
| Jan 15, 2026 | $291 | Not Available | 3 |
| Jan 16, 2026 | $274 | Available | 3 |
| Jan 17, 2026 | $276 | Available | 3 |
| Jan 18, 2026 | $200 | Available | 3 |
| Jan 19, 2026 | $200 | Available | 3 |
| Jan 20, 2026 | $200 | Available | 3 |
| Jan 21, 2026 | $200 | Available | 3 |
| Jan 22, 2026 | $200 | Available | 3 |
| Jan 23, 2026 | $289 | Available | 3 |
| Jan 24, 2026 | $303 | Available | 3 |
| Jan 25, 2026 | $286 | Available | 3 |
| Jan 26, 2026 | $270 | Available | 3 |
| Jan 27, 2026 | $274 | Available | 3 |
| Jan 28, 2026 | $281 | Available | 3 |
| Jan 29, 2026 | $298 | Available | 3 |
| Jan 30, 2026 | $351 | Available | 3 |
| Jan 31, 2026 | $357 | Available | 3 |
| Feb 1, 2026 | $337 | Available | 3 |
| Feb 2, 2026 | $411 | Available | 3 |
| Feb 3, 2026 | $417 | Available | 3 |
| Feb 4, 2026 | $793 | Available | 3 |
| Feb 5, 2026 | $793 | Available | 3 |
| Feb 6, 2026 | $793 | Available | 3 |
| Feb 7, 2026 | $793 | Available | 3 |
| Feb 8, 2026 | $793 | Available | 3 |
| Feb 9, 2026 | $351 | Available | 3 |
| Feb 10, 2026 | $324 | Available | 3 |
| Feb 11, 2026 | $329 | Available | 3 |
| Feb 12, 2026 | $350 | Available | 3 |
| Feb 13, 2026 | $437 | Available | 3 |
| Feb 14, 2026 | $445 | Available | 3 |
| Feb 15, 2026 | $443 | Available | 3 |
| Feb 16, 2026 | $336 | Available | 3 |
| Feb 17, 2026 | $326 | Available | 3 |
| Feb 18, 2026 | $338 | Available | 3 |
| Feb 19, 2026 | $361 | Available | 3 |
| Feb 20, 2026 | $397 | Available | 3 |
| Feb 21, 2026 | $402 | Available | 3 |
| Feb 22, 2026 | $343 | Available | 3 |
| Feb 23, 2026 | $304 | Available | 3 |
| Feb 24, 2026 | $312 | Available | 3 |
| Feb 25, 2026 | $325 | Available | 3 |
| Feb 26, 2026 | $340 | Available | 4 |
| Feb 27, 2026 | $351 | Available | 4 |
| Feb 28, 2026 | $342 | Available | 4 |
| Mar 1, 2026 | $305 | Available | 3 |
| Mar 2, 2026 | $288 | Available | 3 |
| Mar 3, 2026 | $297 | Available | 3 |
| Mar 4, 2026 | $290 | Available | 3 |
| Mar 5, 2026 | $310 | Available | 4 |
| Mar 6, 2026 | $348 | Available | 4 |
| Mar 7, 2026 | $358 | Available | 4 |
| Mar 8, 2026 | $399 | Available | 3 |
| Mar 9, 2026 | $399 | Available | 3 |
| Mar 10, 2026 | $402 | Available | 3 |
| Mar 11, 2026 | $402 | Available | 3 |
| Mar 12, 2026 | $349 | Available | 4 |
| Mar 13, 2026 | $410 | Available | 4 |
| Mar 14, 2026 | $413 | Available | 4 |
| Mar 15, 2026 | $412 | Available | 3 |
| Mar 16, 2026 | $414 | Available | 3 |
| Mar 17, 2026 | $347 | Available | 3 |
| Mar 18, 2026 | $334 | Available | 3 |
| Mar 19, 2026 | $369 | Available | 4 |
| Mar 20, 2026 | $432 | Available | 4 |
| Mar 21, 2026 | $440 | Available | 4 |
| Mar 22, 2026 | $542 | Available | 3 |
| Mar 23, 2026 | $543 | Available | 3 |
| Mar 24, 2026 | $578 | Available | 3 |
| Mar 25, 2026 | $615 | Available | 3 |
| Mar 26, 2026 | $558 | Available | 4 |
Top notch amenities
GUEST FAVORITES










Select dates in Large SF Craftsman Walkable Great for Work/Leisure
Explore San Francisco, CA
Things to know
Here are some things which you should know before booking Large SF Craftsman Walkable Great for Work/Leisure