Free EV Charging 3BR Garage Wifi Walk to Parks
What guests love about this home
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
What guests love about this home • 🌲 Easy access to Carkeek Park for trails and nature • ⚡ Free EV charging in the garage • 💻 Fast 1 Gigabit internet • 🔑 Reliable self check-in • 👨👩👧 Family and business-friendly layout • ☕ Near groceries, dining, and coffee • 🏠 Clean and practical Seattle base Thinking about visiting Seattle? This 3 bedroom 1.5 bath townhome is a comfortable home base for families, couples, or business travelers. The location offers quick access to Greenwood, Broadview, and Carkeek Park, with groceries, dining, and transit close by. The home has 3 levels. The main floor includes the living room, dining area, and kitchen plus a half bath. Sliding doors open to a small balcony. Upstairs are 2 Queen bedrooms with a shared full bath. The lower level has an office or guest room with a Full sofa bed and garage access. ⚡ Garage and Parking Compact garage with free Tesla EV charging, best for small cars. Street parking may be available a few blocks away; follow posted signs. 🌲 Carkeek Park and Nearby The park entrance is across the street with trails leading 1 mile to the beach. Nearby are QFC, Walgreens, Shell, and cafés around Greenwood Ave N and 100th. 📺 Entertainment Large TV with Roku and streaming apps. Fast 1 Gigabit fiber internet for work and streaming. 🍽️ Kitchen and Dining Equipped for daily cooking with fridge, stove, oven, new microwave, dishwasher, coffee maker, toaster, blender, dishes, and utensils. Dining table seats 6. 🧺 Comfort and Utilities Electric wall heating in every room. Washer and dryer. No air conditioning. 🔊 Noise and Layout On a busy road; expect traffic sounds in front rooms. Multiple flights of stairs. ☕ Neighborhood Between Carkeek Park and Green Lake, Greenwood offers cafés, restaurants, shops, and parks with easy access to downtown Seattle. STR-OPLI-22-000370
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 26, 2025 | $125 | Not Available | 2 |
| Dec 27, 2025 | $111 | Not Available | 2 |
| Dec 28, 2025 | $123 | Not Available | 2 |
| Dec 29, 2025 | $114 | Not Available | 2 |
| Dec 30, 2025 | $113 | Not Available | 2 |
| Dec 31, 2025 | $115 | Not Available | 2 |
| Jan 1, 2026 | $112 | Not Available | 2 |
| Jan 2, 2026 | $105 | Not Available | 2 |
| Jan 3, 2026 | $136 | Available | 2 |
| Jan 4, 2026 | $109 | Available | 2 |
| Jan 5, 2026 | $116 | Available | 2 |
| Jan 6, 2026 | $113 | Available | 2 |
| Jan 7, 2026 | $114 | Available | 2 |
| Jan 8, 2026 | $116 | Available | 2 |
| Jan 9, 2026 | $114 | Available | 2 |
| Jan 10, 2026 | $111 | Available | 2 |
| Jan 11, 2026 | $102 | Available | 2 |
| Jan 12, 2026 | $102 | Available | 2 |
| Jan 13, 2026 | $102 | Available | 2 |
| Jan 14, 2026 | $108 | Available | 2 |
| Jan 15, 2026 | $108 | Available | 2 |
| Jan 16, 2026 | $216 | Available | 3 |
| Jan 17, 2026 | $223 | Available | 3 |
| Jan 18, 2026 | $230 | Available | 2 |
| Jan 19, 2026 | $107 | Available | 2 |
| Jan 20, 2026 | $106 | Available | 2 |
| Jan 21, 2026 | $102 | Available | 2 |
| Jan 22, 2026 | $108 | Available | 2 |
| Jan 23, 2026 | $123 | Available | 2 |
| Jan 24, 2026 | $121 | Available | 2 |
| Jan 25, 2026 | $106 | Available | 2 |
| Jan 26, 2026 | $104 | Available | 2 |
| Jan 27, 2026 | $102 | Available | 2 |
| Jan 28, 2026 | $105 | Available | 2 |
| Jan 29, 2026 | $114 | Available | 2 |
| Jan 30, 2026 | $122 | Available | 2 |
| Jan 31, 2026 | $116 | Available | 2 |
| Feb 1, 2026 | $105 | Available | 2 |
| Feb 2, 2026 | $102 | Available | 2 |
| Feb 3, 2026 | $102 | Available | 2 |
| Feb 4, 2026 | $107 | Available | 2 |
| Feb 5, 2026 | $122 | Available | 2 |
| Feb 6, 2026 | $134 | Available | 2 |
| Feb 7, 2026 | $135 | Available | 2 |
| Feb 8, 2026 | $113 | Available | 2 |
| Feb 9, 2026 | $102 | Available | 2 |
| Feb 10, 2026 | $103 | Available | 2 |
| Feb 11, 2026 | $106 | Available | 2 |
| Feb 12, 2026 | $128 | Available | 2 |
| Feb 13, 2026 | $146 | Available | 3 |
| Feb 14, 2026 | $147 | Available | 3 |
| Feb 15, 2026 | $142 | Available | 3 |
| Feb 16, 2026 | $121 | Available | 2 |
| Feb 17, 2026 | $118 | Available | 2 |
| Feb 18, 2026 | $116 | Available | 2 |
| Feb 19, 2026 | $122 | Available | 2 |
| Feb 20, 2026 | $143 | Available | 2 |
| Feb 21, 2026 | $143 | Available | 2 |
| Feb 22, 2026 | $120 | Available | 2 |
| Feb 23, 2026 | $102 | Available | 2 |
| Feb 24, 2026 | $102 | Available | 2 |
| Feb 25, 2026 | $110 | Available | 2 |
| Feb 26, 2026 | $124 | Available | 2 |
| Feb 27, 2026 | $153 | Available | 2 |
| Feb 28, 2026 | $153 | Available | 2 |
| Mar 1, 2026 | $112 | Available | 3 |
| Mar 2, 2026 | $109 | Available | 3 |
| Mar 3, 2026 | $106 | Available | 3 |
| Mar 4, 2026 | $111 | Available | 3 |
| Mar 5, 2026 | $119 | Available | 3 |
| Mar 6, 2026 | $143 | Available | 3 |
| Mar 7, 2026 | $145 | Available | 3 |
| Mar 8, 2026 | $127 | Available | 3 |
| Mar 9, 2026 | $134 | Available | 3 |
| Mar 10, 2026 | $130 | Available | 3 |
| Mar 11, 2026 | $115 | Available | 3 |
| Mar 12, 2026 | $131 | Available | 3 |
| Mar 13, 2026 | $163 | Available | 3 |
| Mar 14, 2026 | $162 | Available | 3 |
| Mar 15, 2026 | $159 | Available | 3 |
| Mar 16, 2026 | $155 | Available | 3 |
| Mar 17, 2026 | $165 | Available | 3 |
| Mar 18, 2026 | $145 | Available | 3 |
| Mar 19, 2026 | $159 | Available | 3 |
| Mar 20, 2026 | $198 | Available | 3 |
| Mar 21, 2026 | $182 | Available | 3 |
| Mar 22, 2026 | $177 | Available | 3 |
| Mar 23, 2026 | $158 | Available | 3 |
| Mar 24, 2026 | $122 | Available | 3 |
| Mar 25, 2026 | $127 | Available | 3 |
| Mar 26, 2026 | $149 | Available | 4 |
Top notch amenities
GUEST FAVORITES










Select dates in Free EV Charging 3BR Garage Wifi Walk to Parks
Explore Seattle, WA
Things to know
Here are some things which you should know before booking Free EV Charging 3BR Garage Wifi Walk to Parks