City View Modern Fremont Townhome Backyard Rooftop
Welcome to your urban oasis in the heart of Fremont—one of Seattle’s most vibrant and walkable neighborhoods.
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Welcome to your urban oasis in the heart of Fremont—one of Seattle’s most vibrant and walkable neighborhoods. With peek-a-boo views of downtown (you can even see the Space Needle in the distance from the roof and its 4th of July fireworks!), and generous outdoor areas for relaxing or entertaining, this stylish and light-filled townhome offers the perfect blend of comfort, convenience, and contemporary design just steps from coffee shops, delicious restaurants, great boutiques, tech companies and public transit. City of Seattle License: STR-OPLI-25-002647 The Space: This thoughtfully designed home offers three comfortable bedrooms and two full bathrooms plus a powder room. The open-concept main level features a cozy living/dining area with Smart TV and fireplace, fully-equipped kitchen and french doors to a private balcony, perfect for morning coffee or evening wine. The master suite includes a comfortable King bed, Smart TV, ensuite bathroom with a jetted tub, skylight, and ample closet space. Upstairs there is also a guest bedroom with Queen bed and Twin trundle. Downstairs bedroom has a Queen sofa bed futon, Smart TV and retro game console which kids (and kids-at-heart) will love. We also provide a Pack ’n Play, high chair, two bed bumpers, books for all ages, and games to make your family feel right at home. The home comfortably sleeps 7 guests in beds, but we have a Twin air mattress that easily fits in the master bedroom to accommodate an additional child. We also provide white noise machines (Snooz brand - fan like) and blackout shades in all bedrooms for a great night's sleep. The yard is a true bonus space for families—with a BBQ grill, basketball hoop, and shaded pergola featuring an outdoor Smart TV for movie nights or game days. Additionally, there is a private rooftop where you can relax with a good book while enjoying the views. Take advantage of our prime location. Located in Seattle’s lively Fremont neighborhood—often called the "Center of the Universe"—you’ll be within walking distance of craft coffee shops, excellent restaurants, local boutiques, parks, and grocery stores. The home is also near the Burke-Gilman Trail and offers easy access to public transit, Lake Union, UW, and downtown Seattle. Fremont offers a friendly and creative vibe with kid-friendly attractions like Woodland Park Zoo and Gas Works Park nearby. Explore popular attractions, or cozy up with the family, either way you don't want to miss this! Work from home professionals, are you in need of a major change of scenery? Our home has fast Wi-Fi (200+ mpbs) and is close to tech companies including Apple, Amazon, Gooogle, Tableau, all located within a 10-15 minute commute. Guest Access: Guests have full access to the entire home. Self-check-in is available for your convenience. There is parking for one vehicle (it’s a short and narrow garage spot). Attention: *Heights without rails or protection - Rooftop deck. *Potential for noise: City noise - we have white noise machines in every bedroom. *Must climb stairs: 4-story townhouse.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 26, 2025 | $350 | Not Available | 2 |
| Dec 27, 2025 | $350 | Not Available | 2 |
| Dec 28, 2025 | $350 | Available | 2 |
| Dec 29, 2025 | $350 | Available | 2 |
| Dec 30, 2025 | $350 | Available | 2 |
| Dec 31, 2025 | $350 | Available | 2 |
| Jan 1, 2026 | $350 | Available | 2 |
| Jan 2, 2026 | $350 | Available | 2 |
| Jan 3, 2026 | $350 | Available | 2 |
| Jan 4, 2026 | $350 | Available | 2 |
| Jan 5, 2026 | $350 | Available | 2 |
| Jan 6, 2026 | $350 | Available | 2 |
| Jan 7, 2026 | $350 | Available | 2 |
| Jan 8, 2026 | $350 | Available | 2 |
| Jan 9, 2026 | $350 | Available | 2 |
| Jan 10, 2026 | $350 | Available | 2 |
| Jan 11, 2026 | $350 | Available | 2 |
| Jan 12, 2026 | $350 | Available | 2 |
| Jan 13, 2026 | $350 | Available | 2 |
| Jan 14, 2026 | $350 | Available | 2 |
| Jan 15, 2026 | $350 | Available | 2 |
| Jan 16, 2026 | $350 | Available | 2 |
| Jan 17, 2026 | $350 | Available | 2 |
| Jan 18, 2026 | $350 | Available | 2 |
| Jan 19, 2026 | $350 | Available | 2 |
| Jan 20, 2026 | $350 | Available | 2 |
| Jan 21, 2026 | $350 | Available | 2 |
| Jan 22, 2026 | $350 | Available | 2 |
| Jan 23, 2026 | $350 | Available | 2 |
| Jan 24, 2026 | $350 | Available | 2 |
| Jan 25, 2026 | $350 | Available | 2 |
| Jan 26, 2026 | $350 | Available | 2 |
| Jan 27, 2026 | $350 | Available | 2 |
| Jan 28, 2026 | $350 | Available | 2 |
| Jan 29, 2026 | $350 | Available | 2 |
| Jan 30, 2026 | $350 | Available | 2 |
| Jan 31, 2026 | $350 | Available | 2 |
| Feb 1, 2026 | $350 | Available | 2 |
| Feb 2, 2026 | $350 | Available | 2 |
| Feb 3, 2026 | $350 | Available | 2 |
| Feb 4, 2026 | $350 | Available | 2 |
| Feb 5, 2026 | $350 | Available | 2 |
| Feb 6, 2026 | $350 | Available | 2 |
| Feb 7, 2026 | $350 | Available | 2 |
| Feb 8, 2026 | $350 | Available | 2 |
| Feb 9, 2026 | $350 | Available | 2 |
| Feb 10, 2026 | $350 | Available | 2 |
| Feb 11, 2026 | $350 | Available | 2 |
| Feb 12, 2026 | $350 | Available | 2 |
| Feb 13, 2026 | $350 | Available | 2 |
| Feb 14, 2026 | $350 | Available | 2 |
| Feb 15, 2026 | $350 | Available | 2 |
| Feb 16, 2026 | $350 | Available | 2 |
| Feb 17, 2026 | $350 | Available | 2 |
| Feb 18, 2026 | $350 | Available | 2 |
| Feb 19, 2026 | $350 | Available | 2 |
| Feb 20, 2026 | $350 | Available | 2 |
| Feb 21, 2026 | $350 | Available | 2 |
| Feb 22, 2026 | $350 | Available | 2 |
| Feb 23, 2026 | $350 | Available | 2 |
| Feb 24, 2026 | $350 | Available | 2 |
| Feb 25, 2026 | $350 | Available | 2 |
| Feb 26, 2026 | $350 | Available | 2 |
| Feb 27, 2026 | $350 | Available | 2 |
| Feb 28, 2026 | $350 | Available | 2 |
| Mar 1, 2026 | $350 | Available | 2 |
| Mar 2, 2026 | $350 | Available | 2 |
| Mar 3, 2026 | $350 | Available | 2 |
| Mar 4, 2026 | $350 | Available | 2 |
| Mar 5, 2026 | $350 | Available | 2 |
| Mar 6, 2026 | $350 | Available | 2 |
| Mar 7, 2026 | $350 | Available | 2 |
| Mar 8, 2026 | $350 | Available | 2 |
| Mar 9, 2026 | $350 | Available | 2 |
| Mar 10, 2026 | $350 | Available | 2 |
| Mar 11, 2026 | $350 | Available | 2 |
| Mar 12, 2026 | $350 | Available | 2 |
| Mar 13, 2026 | $350 | Available | 2 |
| Mar 14, 2026 | $350 | Available | 2 |
| Mar 15, 2026 | $350 | Available | 2 |
| Mar 16, 2026 | $350 | Available | 2 |
| Mar 17, 2026 | $350 | Available | 2 |
| Mar 18, 2026 | $350 | Available | 2 |
| Mar 19, 2026 | $350 | Available | 2 |
| Mar 20, 2026 | $350 | Available | 2 |
| Mar 21, 2026 | $350 | Available | 2 |
| Mar 22, 2026 | $350 | Available | 2 |
| Mar 23, 2026 | $350 | Available | 2 |
| Mar 24, 2026 | $350 | Available | 2 |
| Mar 25, 2026 | $350 | Available | 2 |
| Mar 26, 2026 | $350 | Available | 2 |
Top notch amenities
GUEST FAVORITES











Select dates in City View Modern Fremont Townhome Backyard Rooftop
Explore Seattle, WA
Things to know
Here are some things which you should know before booking City View Modern Fremont Townhome Backyard Rooftop