City View Modern Fremont Townhome Backyard Rooftop
Welcome to your urban oasis in the heart of Fremont—one of Seattle’s most vibrant and walkable neighborhoods.
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Welcome to your urban oasis in the heart of Fremont—one of Seattle’s most vibrant and walkable neighborhoods. With peek-a-boo views of downtown (you can even see the Space Needle in the distance from the roof and its 4th of July fireworks!), and generous outdoor areas for relaxing or entertaining, this stylish and light-filled townhome offers the perfect blend of comfort, convenience, and contemporary design just steps from coffee shops, delicious restaurants, great boutiques, tech companies and public transit. City of Seattle License: STR-OPLI-25-002647 The Space: This thoughtfully designed home offers three comfortable bedrooms and two full bathrooms plus a powder room. The open-concept main level features a cozy living/dining area with Smart TV and fireplace, fully-equipped kitchen and french doors to a private balcony, perfect for morning coffee or evening wine. The master suite includes a comfortable King bed, Smart TV, ensuite bathroom with a jetted tub, skylight, and ample closet space. Upstairs there is also a guest bedroom with Queen bed and Twin trundle. Downstairs bedroom has a Queen sofa bed futon, Smart TV and retro game console which kids (and kids-at-heart) will love. We also provide a Pack ’n Play, high chair, two bed bumpers, books for all ages, and games to make your family feel right at home. The home comfortably sleeps 7 guests in beds, but we have a Twin air mattress that easily fits in the master bedroom to accommodate an additional child. We also provide white noise machines (Snooz brand - fan like) and blackout shades in all bedrooms for a great night's sleep. The yard is a true bonus space for families—with a BBQ grill, basketball hoop, and shaded pergola featuring an outdoor Smart TV for movie nights or game days. Additionally, there is a private rooftop where you can relax with a good book while enjoying the views. Take advantage of our prime location. Located in Seattle’s lively Fremont neighborhood—often called the "Center of the Universe"—you’ll be within walking distance of craft coffee shops, excellent restaurants, local boutiques, parks, and grocery stores. The home is also near the Burke-Gilman Trail and offers easy access to public transit, Lake Union, UW, and downtown Seattle. Fremont offers a friendly and creative vibe with kid-friendly attractions like Woodland Park Zoo and Gas Works Park nearby. Explore popular attractions, or cozy up with the family, either way you don't want to miss this! Work from home professionals, are you in need of a major change of scenery? Our home has fast Wi-Fi (200+ mpbs) and is close to tech companies including Apple, Amazon, Gooogle, Tableau, all located within a 10-15 minute commute. Guest Access: Guests have full access to the entire home. Self-check-in is available for your convenience. There is parking for one vehicle (it’s a short and narrow garage spot). Attention: *Heights without rails or protection - Rooftop deck. *Potential for noise: City noise - we have white noise machines in every bedroom. *Must climb stairs: 4-story townhouse.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 23, 2026 | $171 | Available | 2 |
| Feb 24, 2026 | $171 | Available | 2 |
| Feb 25, 2026 | $171 | Available | 2 |
| Feb 26, 2026 | $171 | Available | 2 |
| Feb 27, 2026 | $171 | Available | 2 |
| Feb 28, 2026 | $171 | Available | 2 |
| Mar 1, 2026 | $171 | Available | 2 |
| Mar 2, 2026 | $171 | Available | 2 |
| Mar 3, 2026 | $171 | Available | 2 |
| Mar 4, 2026 | $171 | Available | 2 |
| Mar 5, 2026 | $186 | Available | 2 |
| Mar 6, 2026 | $208 | Available | 2 |
| Mar 7, 2026 | $216 | Available | 2 |
| Mar 8, 2026 | $203 | Available | 2 |
| Mar 9, 2026 | $188 | Available | 2 |
| Mar 10, 2026 | $182 | Available | 2 |
| Mar 11, 2026 | $171 | Available | 2 |
| Mar 12, 2026 | $202 | Available | 3 |
| Mar 13, 2026 | $237 | Available | 3 |
| Mar 14, 2026 | $246 | Available | 3 |
| Mar 15, 2026 | $209 | Available | 2 |
| Mar 16, 2026 | $195 | Available | 2 |
| Mar 17, 2026 | $192 | Available | 2 |
| Mar 18, 2026 | $208 | Available | 2 |
| Mar 19, 2026 | $223 | Available | 3 |
| Mar 20, 2026 | $256 | Available | 3 |
| Mar 21, 2026 | $249 | Available | 3 |
| Mar 22, 2026 | $207 | Available | 2 |
| Mar 23, 2026 | $196 | Available | 2 |
| Mar 24, 2026 | $198 | Available | 2 |
| Mar 25, 2026 | $225 | Available | 2 |
| Mar 26, 2026 | $256 | Available | 3 |
| Mar 27, 2026 | $294 | Available | 3 |
| Mar 28, 2026 | $297 | Available | 3 |
| Mar 29, 2026 | $242 | Available | 2 |
| Mar 30, 2026 | $265 | Available | 2 |
| Mar 31, 2026 | $255 | Available | 2 |
| Apr 1, 2026 | $245 | Available | 2 |
| Apr 2, 2026 | $262 | Available | 3 |
| Apr 3, 2026 | $315 | Available | 3 |
| Apr 4, 2026 | $320 | Available | 3 |
| Apr 5, 2026 | $310 | Available | 2 |
| Apr 6, 2026 | $233 | Available | 2 |
| Apr 7, 2026 | $226 | Available | 2 |
| Apr 8, 2026 | $243 | Available | 2 |
| Apr 9, 2026 | $271 | Available | 3 |
| Apr 10, 2026 | $298 | Available | 3 |
| Apr 11, 2026 | $293 | Available | 3 |
| Apr 12, 2026 | $230 | Available | 3 |
| Apr 13, 2026 | $217 | Available | 3 |
| Apr 14, 2026 | $212 | Available | 3 |
| Apr 15, 2026 | $222 | Available | 3 |
| Apr 16, 2026 | $248 | Available | 3 |
| Apr 17, 2026 | $283 | Available | 3 |
| Apr 18, 2026 | $284 | Available | 3 |
| Apr 19, 2026 | $226 | Available | 3 |
| Apr 20, 2026 | $204 | Available | 3 |
| Apr 21, 2026 | $206 | Available | 3 |
| Apr 22, 2026 | $221 | Available | 3 |
| Apr 23, 2026 | $257 | Available | 3 |
| Apr 24, 2026 | $300 | Available | 3 |
| Apr 25, 2026 | $310 | Available | 3 |
| Apr 26, 2026 | $236 | Available | 3 |
| Apr 27, 2026 | $216 | Available | 3 |
| Apr 28, 2026 | $215 | Available | 3 |
| Apr 29, 2026 | $243 | Available | 3 |
| Apr 30, 2026 | $288 | Available | 3 |
| May 1, 2026 | $324 | Available | 3 |
| May 2, 2026 | $314 | Available | 3 |
| May 3, 2026 | $274 | Available | 3 |
| May 4, 2026 | $230 | Available | 3 |
| May 5, 2026 | $228 | Available | 3 |
| May 6, 2026 | $260 | Available | 3 |
| May 7, 2026 | $359 | Available | 3 |
| May 8, 2026 | $353 | Available | 3 |
| May 9, 2026 | $354 | Available | 3 |
| May 10, 2026 | $361 | Available | 3 |
| May 11, 2026 | $235 | Available | 3 |
| May 12, 2026 | $314 | Available | 3 |
| May 13, 2026 | $267 | Available | 3 |
| May 14, 2026 | $432 | Available | 3 |
| May 15, 2026 | $437 | Available | 3 |
| May 16, 2026 | $438 | Available | 3 |
| May 17, 2026 | $436 | Available | 3 |
| May 18, 2026 | $261 | Available | 3 |
| May 19, 2026 | $361 | Available | 3 |
| May 20, 2026 | $387 | Available | 3 |
| May 21, 2026 | $390 | Available | 3 |
| May 22, 2026 | $485 | Available | 3 |
| May 23, 2026 | $489 | Available | 3 |
| May 24, 2026 | $482 | Available | 3 |
Top notch amenities
GUEST FAVORITES











Select dates in City View Modern Fremont Townhome Backyard Rooftop
4.89 Guest love this place
Explore Seattle, WA
Things to know
Here are some things which you should know before booking City View Modern Fremont Townhome Backyard Rooftop